
To (USD)
| # | Exchange | Pair | Price | Trust | ||
|---|---|---|---|---|---|---|
| 1 | Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.9986 | $897.65K | — | |
| 2 | Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.9994 | $479.01K | — | |
| 3 | Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X18084FBA666A33D37592FA2633FD49A74DD93A88 | $0.9996 | $106.35K | — | |
| 4 | Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X01791F726B4103694969820BE083196CC7C045FF | $0.9955 | $86.21K | — | |
| 5 | Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XD533A949740BB3306D119CC777FA900BA034CD52 | $0.9980 | $67.81K | — | |
| 6 | Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.9990 | $66K | — | |
| 7 | Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | $0.9998 | $44.72K | — | |
| 8 | Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X18084FBA666A33D37592FA2633FD49A74DD93A88 | $0.9991 | $41.06K | — | |
| 9 | Ekubo V3 (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.9985 | $38.82K | — | |
| 10 | Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X853D955ACEF822DB058EB8505911ED77F175B99E | $0.9998 | $15.5K | — |
crvUSD is a collateralized-debt-position (CDP) stablecoin pegged to the US Dollar