
To (USD)
| # | Exchange | Pair | Price | Trust | ||
|---|---|---|---|---|---|---|
| 1 | Uniswap V3 (Ethereum) | 0X35D8949372D46B7A3D5A56006AE77B215FC69BC0/0X73A15FED60BF67631DC6CD7BC5B6E8DA8190ACF5 | $0.9995 | $630.96K | — | |
| 2 | Uniswap V3 (Ethereum) | 0X73A15FED60BF67631DC6CD7BC5B6E8DA8190ACF5/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.9986 | $22.55K | — | |
| 3 | Curve (Ethereum) | 0X35D8949372D46B7A3D5A56006AE77B215FC69BC0/0X73A15FED60BF67631DC6CD7BC5B6E8DA8190ACF5 | $0.9995 | $11.2K | — | |
| 4 | Curve (Ethereum) | 0X73A15FED60BF67631DC6CD7BC5B6E8DA8190ACF5/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.9987 | $706.99 | — | |
| 5 | Fluid (Ethereum) | 0X73A15FED60BF67631DC6CD7BC5B6E8DA8190ACF5/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.9993 | $479.65 | — | |
| 6 | Camelot V3 | 0X35F1C5CB7FB977E669FD244C567DA99D8A3A6850/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.9932 | $9.25 | — | |
| 7 | Camelot V3 | 0X35F1C5CB7FB977E669FD244C567DA99D8A3A6850/0X2B65F9D2E4B84A2DF6FF0525741B75D1276A9C2F | $0.9807 | $9.14 | — |
USD0 is a stablecoin fully backed 1:1 by Real-World Assets (RWA) like US Treasury Bills. It provides users with a stable, secure asset that is independent of traditional banking systems, fully transferable, and accessible within the DeFi ecosystem. As the core stability asset of Usual, USD0 supports…