
Sang (USD)
| # | Sàn | Cặp | Giá | Độ tin cậy | ||
|---|---|---|---|---|---|---|
| 1 | Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0X853D955ACEF822DB058EB8505911ED77F175B99E | $0.9933 | $59.72K | — | |
| 2 | Curve (Ethereum) | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.9918 | $42.68K | — | |
| 3 | Fraxswap (Ethereum) | 0X579CEA1889991F68ACC35FF5C3DD0621FF29B0C9/0X853D955ACEF822DB058EB8505911ED77F175B99E | $0.9933 | $5.41K | — | |
| 4 | Curve (Ethereum) | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XCACD6FD266AF91B8AED52ACCC382B4E165586E29 | $0.9924 | $4.45K | — | |
| 5 | Uniswap V3 (Avalanche) | 0XD24C2AD096400B6FBCD2AD8B24E7ACBC21A1DA64/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.9969 | $4.32K | — | |
| 6 | Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X853D955ACEF822DB058EB8505911ED77F175B99E | $0.9933 | $2.95K | — | |
| 7 | Fraxswap (Ethereum) | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.9920 | $1.68K | — | |
| 8 | Curve (Ethereum) | 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490/0X853D955ACEF822DB058EB8505911ED77F175B99E | $0.9933 | $1.47K | — | |
| 9 | Uniswap V3 (Ethereum) | 0X5E8422345238F34275888049021821E8E08CAA1F/0X853D955ACEF822DB058EB8505911ED77F175B99E | $0.9933 | $1.47K | — | |
| 10 | Sushiswap V3 (Ethereum) | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2/0X853D955ACEF822DB058EB8505911ED77F175B99E | $0.9933 | $1.14K | — |
The first fractional-algorithmic stablecoin