Crypto Market Dashboard
Market Overview
Total Market Cap
$2.25T
Volume 24h
$126.08B
BTC Dominance
56.4%
Top Gainers (24h)
| # | Token | Price | 24h % | 7d % | Market Cap | Volume 24h |
|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $63,468.00 | +0.01% | +2.96% | $1.27T | $27.76B |
| 2 | ETH Ethereum | $1,661.25 | -0.87% | +3.60% | $200.53B | $9.79B |
| 3 | USDT Tether | $0.9994 | +0.04% | -0.02% | $186.8B | $99.1B |
| 4 | BNB BNB | $602.39 | -0.10% | +4.46% | $81.21B | $664.66M |
| 5 | USDC USDC | $0.9998 | +0.00% | +0.01% | $74.85B | $13.22B |
| 6 | XRP XRP | $1.13 | -1.00% | +1.33% | $70.09B | $1.58B |
| 7 | SOL Solana | $66.55 | -0.54% | +3.07% | $38.6B | $2.83B |
| 8 | TRX TRON | $0.3154 | +0.54% | -2.21% | $29.9B | $598.24M |
| 9 | FIGR_HELOC Figure Heloc | $1.03 | +0.60% | +1.28% | $19.42B | $191.89M |
| 10 | HYPE Hyperliquid | $60.48 | +3.06% | +0.74% | $13.46B | $859.08M |
| 11 | DOGE Dogecoin | $0.0862 | -0.15% | +3.42% | $13.33B | $1.29B |
| 12 | USDS USDS | $0.9996 | -0.01% | -0.03% | $10.59B | $100.74M |
| 13 | LEO LEO Token | $9.52 | +0.28% | -0.83% | $8.93B | $655.97K |
| 14 | RAIN Rain | $0.0130 | -2.16% | -1.47% | $8.11B | $48.47M |
| 15 | ZEC Zcash | $407.18 | -6.60% | +8.91% | $6.83B | $481.6M |
| 16 | XMR Monero | $345.72 | -7.94% | +9.17% | $6.48B | $312M |
| 17 | XLM Stellar | $0.1881 | -1.90% | -8.57% | $6.35B | $215.58M |
| 18 | ADA Cardano | $0.1692 | -0.90% | +4.07% | $6.29B | $490.56M |
| 19 | CC Canton | $0.1615 | -0.42% | +8.67% | $6.27B | $13.89M |
| 20 | WBT WhiteBIT Coin | $51.81 | -0.28% | +16.89% | $6.13B | $78.93M |
| 21 | LINK Chainlink | $7.84 | -0.77% | +4.17% | $5.7B | $197.27M |
| 22 | USDE Ethena USDe | $0.9995 | +0.02% | -0.01% | $4.48B | $122.54M |
| 23 | TON Toncoin | $1.67 | -2.23% | +9.05% | $4.48B | $159.08M |
| 24 | USD1 USD1 | $1.00 | +0.13% | +0.11% | $4.32B | $1.21B |
| 25 | DAI Dai | $0.9998 | +0.03% | +0.01% | $4.19B | $224.98M |
| 26 | BCH Bitcoin Cash | $202.68 | -2.00% | -8.38% | $4.07B | $125.17M |
| 27 | M MemeCore | $3.05 | +5.64% | +4.76% | $4B | $4.67M |
| 28 | HBAR Hedera | $0.0778 | -2.48% | -4.00% | $3.37B | $70.03M |
| 29 | LTC Litecoin | $42.93 | +0.82% | -1.55% | $3.32B | $236.37M |
| 30 | LAB LAB | $9.77 | +10.72% | -1.83% | $3.06B | $33.08M |
| 31 | SUI Sui | $0.7490 | -1.52% | +4.45% | $3.02B | $350.78M |
| 32 | USYC Circle USYC | $1.13 | — | 0.00% | $3.01B | $562.93K |
| 33 | SHIB Shiba Inu | $0.00000483 | +0.24% | +4.65% | $2.85B | $93.76M |
| 34 | AVAX Avalanche | $6.56 | -1.20% | -6.08% | $2.83B | $148.97M |
| 35 | PYUSD PayPal USD | $0.9998 | +0.01% | -0.03% | $2.75B | $106.46M |
| 36 | CRO Cronos | $0.0593 | -2.24% | +1.54% | $2.65B | $8.99M |
| 37 | USDG Global Dollar | $1.00 | +0.01% | -0.04% | $2.64B | $85.84M |
| 38 | NEAR NEAR Protocol | $2.00 | -3.07% | -1.15% | $2.6B | $371.41M |
| 39 | XAUT Tether Gold | $4,199.09 | -0.30% | -2.54% | $2.57B | $921.24M |
| 40 | BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1.00 | 0.00% | 0.00% | $2.38B | $0.00 |
| 41 | USDY Ondo US Dollar Yield | $1.13 | +0.69% | -0.55% | $2.15B | $11.97M |
| 42 | BEAT Audiera | $7.19 | -27.97% | +303.61% | $2.06B | $213.7M |
| 43 | TAO Bittensor | $212.16 | -1.57% | +7.19% | $2.04B | $102.08M |
| 44 | PAXG PAX Gold | $4,207.61 | -0.37% | -2.71% | $1.92B | $144.71M |
| 45 | WLFI World Liberty Financial | $0.0580 | -1.84% | +2.62% | $1.84B | $72.98M |
| 46 | MNT Mantle | $0.5372 | -0.66% | +3.60% | $1.77B | $20.7M |
| 47 | ONDO Ondo | $0.3543 | -3.03% | +2.72% | $1.73B | $113.49M |
| 48 | ASTER Aster | $0.6270 | -1.08% | +0.97% | $1.68B | $62.49M |
| 49 | RLUSD Ripple USD | $1.00 | +0.00% | +0.02% | $1.64B | $135.16M |
| 50 | DOT Polkadot | $0.9543 | -0.22% | +0.40% | $1.61B | $100.09M |
Source: CoinGecko · 22:56:36