Crypto Market Dashboard
Market Overview
Total Market Cap
$2.26T
Volume 24h
$126.31B
BTC Dominance
56.4%
Top Gainers (24h)
| # | Token | Price | 24h % | 7d % | Market Cap | Volume 24h |
|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $63,501.00 | +0.16% | +3.03% | $1.27T | $27.87B |
| 2 | ETH Ethereum | $1,665.72 | -0.67% | +3.88% | $201.11B | $9.92B |
| 3 | USDT Tether | $0.9994 | +0.04% | -0.00% | $186.8B | $99.07B |
| 4 | BNB BNB | $603.53 | -0.04% | +6.31% | $81.35B | $668.26M |
| 5 | USDC USDC | $0.9998 | +0.00% | -0.01% | $74.85B | $13.29B |
| 6 | XRP XRP | $1.13 | -0.51% | +1.65% | $70.33B | $1.61B |
| 7 | SOL Solana | $66.81 | -0.12% | +3.47% | $38.74B | $2.84B |
| 8 | TRX TRON | $0.3149 | +0.66% | -2.06% | $29.86B | $604.42M |
| 9 | FIGR_HELOC Figure Heloc | $1.03 | +0.05% | -0.07% | $19.41B | $195.6M |
| 10 | DOGE Dogecoin | $0.0876 | +1.43% | +6.38% | $13.54B | $1.26B |
| 11 | HYPE Hyperliquid | $61.07 | +4.13% | +3.28% | $13.54B | $868.28M |
| 12 | USDS USDS | $0.9996 | -0.02% | -0.03% | $10.58B | $104.99M |
| 13 | LEO LEO Token | $9.53 | +0.17% | -1.94% | $8.77B | $682.5K |
| 14 | RAIN Rain | $0.0130 | -2.18% | -1.48% | $8.11B | $47.34M |
| 15 | ZEC Zcash | $414.44 | -5.37% | +22.59% | $6.95B | $475.99M |
| 16 | XMR Monero | $355.45 | -6.67% | +12.25% | $6.67B | $321.36M |
| 17 | XLM Stellar | $0.1899 | -1.25% | -1.76% | $6.41B | $218.5M |
| 18 | ADA Cardano | $0.1700 | +0.17% | +4.57% | $6.32B | $498.1M |
| 19 | CC Canton | $0.1608 | -1.05% | +10.58% | $6.24B | $14.33M |
| 20 | WBT WhiteBIT Coin | $51.87 | -0.20% | +18.23% | $6.14B | $76.17M |
| 21 | LINK Chainlink | $7.86 | -0.84% | +5.64% | $5.72B | $198.76M |
| 22 | TON Toncoin | $1.68 | -2.63% | +9.46% | $4.49B | $220.38M |
| 23 | USDE Ethena USDe | $0.9996 | +0.02% | +0.01% | $4.48B | $118.73M |
| 24 | USD1 USD1 | $1.00 | +0.17% | +0.13% | $4.32B | $1.38B |
| 25 | DAI Dai | $0.9997 | -0.00% | -0.01% | $4.21B | $228.04M |
| 26 | BCH Bitcoin Cash | $205.18 | -0.24% | -6.59% | $4.11B | $136.89M |
| 27 | M MemeCore | $3.04 | +4.58% | +4.14% | $3.99B | $4.76M |
| 28 | HBAR Hedera | $0.0782 | -1.49% | -1.59% | $3.39B | $64.34M |
| 29 | LTC Litecoin | $43.02 | +1.03% | -0.07% | $3.32B | $235.11M |
| 30 | LAB LAB | $9.70 | +16.28% | -6.19% | $3.03B | $33.25M |
| 31 | SUI Sui | $0.7504 | -1.69% | +5.64% | $3.02B | $350.12M |
| 32 | USYC Circle USYC | $1.13 | — | 0.00% | $3.01B | $562.93K |
| 33 | SHIB Shiba Inu | $0.00000486 | +0.66% | +7.22% | $2.86B | $92.71M |
| 34 | AVAX Avalanche | $6.59 | -0.75% | -4.01% | $2.85B | $144.79M |
| 35 | CRO Cronos | $0.0593 | -2.34% | +1.27% | $2.66B | $8.62M |
| 36 | USDG Global Dollar | $0.9999 | -0.01% | -0.03% | $2.65B | $68.45M |
| 37 | PYUSD PayPal USD | $0.9998 | -0.04% | -0.00% | $2.64B | $108.5M |
| 38 | NEAR NEAR Protocol | $2.01 | -4.15% | -0.62% | $2.61B | $378.41M |
| 39 | XAUT Tether Gold | $4,199.79 | +0.27% | -2.29% | $2.57B | $933.27M |
| 40 | BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1.00 | 0.00% | 0.00% | $2.38B | $0.00 |
| 41 | USDY Ondo US Dollar Yield | $1.13 | -0.35% | +1.65% | $2.14B | $10.46M |
| 42 | BEAT Audiera | $7.25 | -27.98% | +317.96% | $2.09B | $208.03M |
| 43 | TAO Bittensor | $212.74 | -0.72% | +7.48% | $2.04B | $105.4M |
| 44 | PAXG PAX Gold | $4,208.16 | +0.20% | -2.48% | $1.92B | $151.11M |
| 45 | WLFI World Liberty Financial | $0.0583 | -1.32% | +3.17% | $1.85B | $72.4M |
| 46 | MNT Mantle | $0.5382 | -0.53% | +3.79% | $1.78B | $20.57M |
| 47 | ONDO Ondo | $0.3561 | -2.02% | +6.98% | $1.73B | $111.99M |
| 48 | ASTER Aster | $0.6291 | -0.74% | +3.61% | $1.68B | $64.18M |
| 49 | RLUSD Ripple USD | $1.00 | -0.01% | +0.02% | $1.64B | $138.78M |
| 50 | DOT Polkadot | $0.9580 | -0.40% | +0.78% | $1.62B | $99.44M |
Source: CoinGecko · 21:31:01